Cliquer sur le nom de la campagne pour voir la carte correspondante
Click on the cruise number to see the corresponding cruise map
Campagne Cruise | Date début Beginning |
Date fin Ending | Nbre lancers Count | GSDC |
MC9601 | 01/03/96 | 06/03/96 | 19 | ![]() |
MC9602 | 07/05/96 | 13/05/96 | 21 | ![]() |
MC9603 | 12/07/96 | 18/07/96 | 21 | ![]() |
MC9604 | 17/11/96 | 04/12/96 | 23 | ![]() |
Données transmises au Centre de données TOGA/WOCE (GSDC) =
These data were forwarded to the TOGA/WOCE Centre (GSDC) =